Description
Ultra Torque Starter; 184 Tooth Flywheel; 250 ft./lb. Torque; 18:1 Compression Rate; 4.5-1 Gear Reduction; Chrome;
Powermaster Ultra Torque Starter Are Rated Up To 18:1 Compression With 250 Ft-Lbs of Cranking Torque. With 3.4HP and a 4.4:1 Gear Reduction These Starter Can Keep Up With The Most Demanding Engines. 4 Position Rotation Billet Aluminum Mounting Block. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee. Made in USA.
- 2.5 KW/3.4 HP
- Up to 18:1 Compression
- Clears Most Headers and Oil Pans
- Can Be Inverted w/Solenoid Down
- 3 Position Rotation
- Great for Big Cubic Inch Engines
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1971 | Ford Country Sedan |
| 1963-1964 | Ford Country Squire |
| 1966-1971 | Ford Country Squire |
| 1964-1971 | Ford Custom |
| 1964-1971 | Ford Custom 500 |
| 1968-1976 | Ford F-100 |
| 1975-1976 | Ford F-150 |
| 1968-1976 | Ford F-250 |
| 1968-1976 | Ford F-350 |
| 1964-1970 | Ford Fairlane |
| 1963-1967 | Ford Galaxie |
| 1963-1971 | Ford Galaxie 500 |
| 1965-1971 | Ford LTD |
| 1967-1970 | Ford Mustang |
| 1963-1971 | Ford Ranch Wagon |
| 1967-1969 | Ford Ranchero |
| 1963-1968 | Ford Thunderbird |
| 1968-1969 | Ford Torino |
| 1965 | Mercury Caliente |
| 1965-1970 | Mercury Colony Park |
| 1965-1969 | Mercury Comet |
| 1965 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1965-1969 | Mercury Cyclone |
| 1965-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1970 | Mercury Marquis |
| 1965-1968 | Mercury Montclair |
| 1968-1969 | Mercury Montego |
| 1965-1970 | Mercury Monterey |
| 1965-1968 | Mercury Park Lane |
| 1965 | Mercury Villager |






Reviews
There are no reviews yet.