Description
Fits:
| Make | Model | Year |
|---|---|---|
| Can-Am | Outlander 1000 4×4 DPS | 2015 |
| Can-Am | Outlander 1000 4×4 DPS EFI | 2013-2014 |
| Can-Am | Outlander 1000 4×4 EFI | 2012 |
| Can-Am | Outlander 1000R 4×4 DPS | 2016-2018 |
| Can-Am | Outlander 450 4X4 | 2018-2023 |
| Can-Am | Outlander 450 4×4 DPS | 2018-2023 |
| Can-Am | Outlander 450 4×4 Mossy Oak Hunting Edition DPS | 2018-2023 |
| Can-Am | Outlander 500 4×4 EFI | 2013-2014 |
| Can-Am | Outlander 500 4×4 XT EFI | 2013-2014 |
| Can-Am | Outlander 570 4X4 | 2017 |
| Can-Am | Outlander 570 4X4 | 2022-2023 |
| Can-Am | Outlander 570 4×4 DPS | 2016-2017 |
| Can-Am | Outlander 570 4×4 DPS | 2022-2023 |
| Can-Am | Outlander 570 4×4 Mossy Oak Hunting Edition DPS | 2022-2023 |
| Can-Am | Outlander 570 4×4 MR | 2022-2023 |
| Can-Am | Outlander 570 4×4 XMR DPS | 2022-2023 |
| Can-Am | Outlander 570 4×4 XT Camo DPS | 2016 |
| Can-Am | Outlander 570 4×4 XT DPS | 2016-2017 |
| Can-Am | Outlander 570 4×4 XT DPS | 2022-2023 |
| Can-Am | Outlander 650 4X4 | 2015-2018 |
| Can-Am | Outlander 650 4×4 DPS | 2015-2018 |
| Can-Am | Outlander 650 4×4 DPS EFI | 2013-2014 |
| Can-Am | Outlander 650 4×4 EFI | 2013-2014 |
| Can-Am | Outlander 650 4×4 XMR | 2014-2015 |
| Can-Am | Outlander 650 4×4 XMR DPS | 2016-2018 |
| Can-Am | Outlander 650 4×4 XMR EFI | 2013 |
| Can-Am | Outlander 650 4×4 XT | 2015 |
| Can-Am | Outlander 650 4×4 XT Camo DPS | 2016 |
| Can-Am | Outlander 650 4×4 XT DPS | 2016-2018 |
| Can-Am | Outlander 650 4×4 XT EFI | 2013-2014 |
| Can-Am | Outlander 650 6×6 DPS | 2018 |
| Can-Am | Outlander 800R 4×4 DPS EFI | 2013 |
| Can-Am | Outlander 800R 4×4 EFI | 2012-2013 |
| Can-Am | Outlander 800R 4×4 XMR EFI | 2012-2013 |
| Can-Am | Outlander 800R 4×4 XT EFI | 2012-2013 |
| Can-Am | Outlander 800R 4×4 XTP EFI | 2012-2013 |
| Can-Am | Outlander 850 4×4 DPS | 2016-2018 |
| Can-Am | Outlander 850 4×4 XMR DPS | 2016-2018 |
| Can-Am | Outlander 850 4×4 XT DPS | 2016-2018 |
| Can-Am | Outlander 850 4×4 XT-P DPS | 2016-2018 |
| Can-Am | Outlander L 450 4X4 | 2015-2016 |
| Can-Am | Outlander L 450 4×4 Camo DPS | 2016 |
| Can-Am | Outlander L 450 4×4 DPS | 2015-2016 |
| Can-Am | Outlander L 500 4X4 | 2015 |
| Can-Am | Outlander L 500 4×4 DPS | 2015 |
| Can-Am | Outlander L 570 4X4 | 2016 |
| Can-Am | Outlander L 570 4×4 Camo DPS | 2016 |
| Can-Am | Outlander L 570 4×4 DPS | 2016 |
| Can-Am | Outlander L 570 4×4 LE DPS | 2016 |
| Can-Am | Outlander L 570 4X4 Mossy Oak Hunting Edition | 2016 |
| Can-Am | Outlander L 570 4×4 XMR DPS | 2016 |
| Can-Am | Outlander L MAX 450 4X4 | 2015 |
| Can-Am | Outlander L MAX 450 4×4 DPS | 2015 |
| Can-Am | Outlander L MAX 500 4X4 | 2015 |
| Can-Am | Outlander L MAX 500 4×4 DPS | 2015 |
| Can-Am | Outlander Max 1000 4×4 DPS | 2015 |
| Can-Am | Outlander Max 1000 4×4 LTD | 2015 |
| Can-Am | Outlander Max 1000 4×4 XT | 2015 |
| Can-Am | Outlander Max 1000 4×4 XTP | 2015 |
| Can-Am | Outlander Max 1000R 4×4 LTD DPS | 2018 |
| Can-Am | Outlander Max 1000R 4×4 XT DPS | 2018 |
| Can-Am | Outlander Max 1000R 4×4 XTP DPS | 2018 |
| Can-Am | Outlander Max 450 4X4 | 2018-2023 |
| Can-Am | Outlander Max 450 4×4 DPS | 2018-2023 |
| Can-Am | Outlander Max 450 6×6 DPS | 2022-2024 |
| Can-Am | Outlander Max 500 4×4 DPS | 2015 |
| Can-Am | Outlander Max 500 4×4 DPS EFI | 2013-2014 |
| Can-Am | Outlander Max 500 4×4 EFI | 2013-2014 |
| Can-Am | Outlander Max 500 4×4 XT | 2015 |
| Can-Am | Outlander Max 500 4×4 XT EFI | 2013-2014 |
| Can-Am | Outlander Max 570 4X4 | 2018-2023 |
| Can-Am | Outlander Max 570 4×4 DPS | 2018-2023 |
| Can-Am | Outlander Max 570 4×4 XT DPS | 2018-2023 |
| Can-Am | Outlander Max 650 4X4 | 2015 |
| Can-Am | Outlander Max 650 4×4 DPS | 2015 |
| Can-Am | Outlander Max 650 4×4 DPS | 2018 |
| Can-Am | Outlander Max 650 4×4 DPS EFI | 2013-2014 |
| Can-Am | Outlander Max 650 4×4 EFI | 2013-2014 |
| Can-Am | Outlander Max 650 4×4 XT | 2015 |
| Can-Am | Outlander Max 650 4×4 XT DPS | 2018 |
| Can-Am | Outlander Max 650 4×4 XT EFI | 2013-2014 |
| Can-Am | Outlander Max 800R 4×4 DPS EFI | 2013 |
| Can-Am | Outlander Max 800R 4×4 XT EFI | 2013 |
| Can-Am | Outlander Max 800R 4×4 XTP EFI | 2013 |
| Can-Am | Outlander Max 850 4×4 XT DPS | 2018 |
| Can-Am | Outlander Max 850 4×4 XTP DPS | 2018 |
| Can-Am | Renegade 1000 4X4 | 2015 |
| Can-Am | Renegade 1000 4×4 EFI | 2012-2014 |
| Can-Am | Renegade 1000 4×4 XXC | 2015 |
| Can-Am | Renegade 1000 4×4 XXC EFI | 2012-2014 |
| Can-Am | Renegade 1000R 4X4 | 2016-2018 |
| Can-Am | Renegade 1000R 4×4 XXC DPS | 2016-2018 |
| Can-Am | Renegade 500 4X4 | 2015 |
| Can-Am | Renegade 500 4×4 EFI | 2013-2014 |
| Can-Am | Renegade 570 4X4 | 2018 |
| Can-Am | Renegade 570 4×4 XMR DPS | 2018 |
| Can-Am | Renegade 800R 4X4 | 2015 |
| Can-Am | Renegade 800R 4×4 EFI | 2012-2014 |
| Can-Am | Renegade 800R 4×4 XXC | 2015 |
| Can-Am | Renegade 800R 4×4 XXC EFI | 2012-2014 |
| Can-Am | Renegade 850 4X4 | 2018 |
| Can-Am | Renegade 850 4×4 XXC DPS | 2018 |
Product Features
- Heavy duty SCM430/4130 chromoly steel
- Powder coated to reduce corrosion and rust
- Direct OEM replacement






Reviews
There are no reviews yet.