Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1993 – 1999 | Harley-Davidson | Wide Glide FXDWG |
| 1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1987 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1984 – 1996 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1985 – 1993 | Harley-Davidson | Softail Standard FXST |
| 1987 – 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1990 – 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1986 – 1990 | Harley-Davidson | Softail Heritage FLST |
| 1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1994 – 1996 | Harley-Davidson | Road King FLHR |
| 1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995 – 1996 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1985 – 1986 | Harley-Davidson | Wide Glide FXWG |
| 1989 – 1996 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1995 – 1996 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1985 – 1996 | Harley-Davidson | Electra Glide Standard FLHT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1996 | Harley-Davidson | Road King EFI FLHR |






Reviews
There are no reviews yet.