Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2007 – 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2010 – 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2005 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2002 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2012 – 2017 | Harley-Davidson | Softail Slim FLS |
| 2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 1993 – 2005 | Harley-Davidson | Wide Glide FXDWG |
| 2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 1998 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1983 – 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 1995 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1994 – 2006 | Harley-Davidson | Road King FLHR |
| 1996 – 2013 | Harley-Davidson | Road King EFI FLHR |
| 1983 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |
| 2003 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2001 – 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 1998 – 2002 | Harley-Davidson | Road Glide FLTR |
| 1989 – 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1984 – 1993 | Harley-Davidson | Softail Standard FXST |
| 1980 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1998 – 2006 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 – 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 1980 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1965 – 1980 | Harley-Davidson | Electra Glide FL |
| 1949 – 1957 | Harley-Davidson | Hydra Glide EL |
| 1958 – 1964 | Harley-Davidson | Duo Glide FLH |
| 2006 – 2013 | Harley-Davidson | Street Glide EFI FLHX |
| 1987 – 2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 1990 – 2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1986 – 2006 | Harley-Davidson | Softail Heritage FLST |
| 1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1980 – 1986 | Harley-Davidson | Wide Glide FXWG |
| 1965 – 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1978 – 1984 | Harley-Davidson | Electra Glide FLH |
| 2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 1984 | Harley-Davidson | Electra Glide Special FLHX |
| 1983 | Harley-Davidson | Disc Glide FXDG |
| 2011 – 2013 | Harley-Davidson | Blackline FXS |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1981 – 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2005 – 2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2004 – 2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
| 1980 – 1983 | Harley-Davidson | Tour Glide FLT |
| 1949 – 1957 | Harley-Davidson | Hydra Glide FL |
| 1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1958 – 1964 | Harley-Davidson | Duo Glide FL |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |






Reviews
There are no reviews yet.