Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2011 – 2013 | Harley-Davidson | Blackline FXS |
| 2008 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008 – 2009 | Harley-Davidson | Softail Rocker FXCW |
| 1984 – 2006 | Harley-Davidson | Softail Standard FXST |
| 1993 – 2005 | Harley-Davidson | Wide Glide FXDWG |
| 2004 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
| 2000 – 2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 1988 – 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2001 – 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 1995 – 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 2001 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 1999 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2001 – 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2012 – 2017 | Harley-Davidson | Fat Bob FXDF |






Reviews
There are no reviews yet.