Description
Ring And Pinion; Chrysler 7.25 in.; 4.10 Ratio;
Nitro gears are manufactured from 8620 steel gear forgings in the same manufacturing facilities as GM, Dodge, Ford and Toyota. They are precision machined using computer controlled processes, heat treated, CNC triple-lapped and Rockwell tested for hardness. These extra steps ensure excellent fitment, ideal contact pattern and smooth, quiet operation.
- Differential Chrysler 7.25 in.
- 4.10 Gear Ratio
- Tooth Count 41/10
- 27 Spline
- Not Includes Ring Gear Bolts
- Warranty 2 Years
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1979 | Chrysler Cordoba |
| 1982-1983 | Chrysler LeBaron |
| 1982-1983 | Chrysler New Yorker |
| 1976-1979 | Dodge Aspen |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1975 | Dodge Coronet |
| 1987-1996 | Dodge Dakota |
| 1966-1975 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1960-1968 | Dodge Polara |
| 1970-1973 | Dodge Polara |
| 1979-1981 | Dodge St. Regis |
| 1964-1974 | Plymouth Barracuda |
| 1983-1988 | Plymouth Caravelle |
| 1953 | Plymouth Cranbrook |
| 1970-1976 | Plymouth Duster |
| 1968-1978 | Plymouth Fury |
| 1968 | Plymouth Road Runner |
| 1970 | Plymouth Road Runner |
| 1966-1968 | Plymouth Satellite |
| 1970-1971 | Plymouth Satellite |
| 1960-1964 | Plymouth Savoy |
| 1971-1972 | Plymouth Scamp |
| 1960-1976 | Plymouth Valiant |
| 1976-1980 | Plymouth Volare |






Reviews
There are no reviews yet.