Description
ThunderVolt 8.2mm Ignition Wire Set; Race Fit; 90 deg. Plug Boot; HEI; Over Valve Cover; Black;
Race Fit Wires are engine specific rather than model specific applications where headers are being used. Sets are cut to exact length with boots and terminals on each end ready to install. Comes with an extra-long coil wire, one end complete, the other end ready to cut and install the correct boot for your choice of high-performance coil.8.0mm Spiro Pro Ignition Wires are engineered to deliver superior performance with unsurpassed quality. They are the top choice amongst racers and enthusiasts with heat protection up to 600° F and 65,000 volts of dielectric strength. 8.0mm Spiro Pro wire sets offer superior heat protection across a broad range of applications for street and track.
- 8.0 mm Outer Silicone Jacket
- Silicone inner core provides added heat protection and superior flexibility throughout its lifetime.
- Superior RFI / EMI suppression for applications with CD or electronic ignitions, on board computers, stereos orpit radios
- Highly conductive stainless steel spiral wound core
- 40 ohms per foot
Information:
For over 90 years, Taylor Cable Products have been the top choice of racers and enthusiasts for its value and high-performance features. Taylor Cable is an icon of quality and customer satisfaction in the automotive performance and racing markets. We are proud to have our Ignition Wire Sets firing some of the fastest race and street vehicles in the world.
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | Avanti II |
| 1973-1974 | Avanti II |
| 1976-1985 | Avanti II |
| 1977-1981 | Buick Century |
| 1978 | Buick LeSabre |
| 1982 | Buick LeSabre |
| 1977-1986 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1966-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1965-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1955-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1986 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1960-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1958-1961 | Chevrolet Nomad |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1959-1961 | Chevrolet Parkwood |
| 1955-1958 | Chevrolet Sedan Delivery |
| 1955-1966 | Chevrolet Suburban |






Reviews
There are no reviews yet.